Your hero gains experience, and levels up. The maximum reachable level is currently level 36. Each time your hero levels, he will gain points, which you can spend on skills for your hero to train in. See the skills page for more information on spending skill points.
There are a number of ways in the game in which you can gain experience - listed below:
After a battle, the experience gained is based on the life of the killed units. However it will be a percentage of this unit life, based on the population losses of the players in that battle. If both players have lost at least 35% of their population, they gain 100% of the life of the killed units as experience. If one of the players (no matter who won or lost the battle) has lost less than 33.5% of his population, both players will receive just part of the experience. This percentage will be estimated in the following way: % population lost multiplied by 3. Using this system, if a player wins a battle without any losses, they will receive 0 xp.
For example - if one of the players lost 33% of his population and the other lost all of it, both players get 33 * 3 = 99% from the experience. If that player had lost 20% of the population, both would've got 20 * 3 = 60% of the experience. This calculation will always use the percentage population lost of the player who lost least population. For example, if one of the players lost 20% and the other 60%, the experience will be calculated with the first value - 20%.
Any bonuses from the Sage skill will be added to the final value.
| Level | Min. experience | Max. experience | Skill Point Total |
|---|---|---|---|
| 0 | 0 | 9999 | 1 |
| 1 | 10000 | 13399 | 2 |
| 2 | 13400 | 17899 | 3 |
| 3 | 17900 | 23899 | 4 |
| 4 | 23900 | 31899 | 5 |
| 5 | 31900 | 42599 | 7 |
| 6 | 42600 | 56799 | 8 |
| 7 | 56800 | 75799 | 9 |
| 8 | 75800 | 101099 | 10 |
| 9 | 101100 | 134799 | 11 |
| 10 | 134800 | 179799 | 14 |
| 11 | 179800 | 239799 | 15 |
| 12 | 239800 | 319799 | 16 |
| 13 | 319800 | 426399 | 17 |
| 14 | 426400 | 568599 | 18 |
| 15 | 568600 | 758199 | 20 |
| 16 | 758200 | 1010999 | 21 |
| 17 | 1011000 | 1347999 | 22 |
| 18 | 1348000 | 1797399 | 23 |
| 19 | 1797400 | 2396599 | 24 |
| 20 | 2396600 | 3195499 | 27 |
| 21 | 3195500 | 4260699 | 28 |
| 22 | 4260700 | 5680999 | 29 |
| 23 | 5681000 | 7574699 | 30 |
| 24 | 7574700 | 10099599 | 31 |
| 25 | 10099600 | 13466199 | 33 |
| 26 | 13466200 | 17954999 | 34 |
| 27 | 17955000 | 23939999 | 35 |
| 28 | 23940000 | 31919999 | 36 |
| 29 | 31920000 | 42559999 | 37 |
| 30 | 42560000 | 56746699 | 40 |
| 31 | 56746700 | 69284999 | 41 |
| 32 | 69285000 | 80374499 | 42 |
| 33 | 80374500 | 96449499 | 43 |
| 34 | 96449500 | 115739499 | 44 |
| 35 | 115739500 | 138887499 | 46 |
| 36 | 138887599 | 191203499 | 47 |
War Reports are seen after you engage an enemy. The results of each battle will be presented to enable you to shape your future strategies.