
With their sturdy weapons and careful aim, Crossbowmen are highly efficient ranged units. They are deadly against the slow moving infantry troops.
Archer
Barracks (level 5)
Guild (level 3)
Training Grounds (level 10)
Accessible to all races.
| Resources | Base Statistics | Battle Power | |||
|---|---|---|---|---|---|
| Gold | 50 | Population | 1 | Power against Infantry | 40 |
| Iron | 25 | Speed | 14 | Power against Cavalry | 30 |
| Wood | 40 | Carry Weight | 20 | Power against Archers | 40 |
| Food | 20 | Health | 40 | Power against Buildings | 20 |
| Time | 00:15:00 | Range | 4 | Power against Wizards | 40 |
War Reports are seen after you engage an enemy. The results of each battle will be presented to enable you to shape your future strategies.