
With their heavy double-edged axes, the Axemen wade in the heat of battle, striking fear into enemy hearts. Heavily armoured, they are highly efficient fighters, but are weak when faced from above, with mounted units.
Infantry
Barracks (level 1)
Training Grounds (level 2)
Accessible to all races.
| Resources | Base Statistics | Battle Power | |||
|---|---|---|---|---|---|
| Gold | 10 | Population | 1 | Power against Infantry | 40 |
| Iron | 45 | Speed | 10 | Power against Cavalry | 5 |
| Wood | 35 | Carry Weight | 10 | Power against Archers | 40 |
| Food | 50 | Health | 40 | Power against Buildings | 10 |
| Time | 00:15:00 | Range | 1 | Power against Wizards | 40 |
This is an overview of your settlement, where information on your resources and buildings is available.