
Macemen are the powerhouse of the infantry. Relatively inexpensive for their strength and thickly armoured, they stride through the battlefield, crushing enemy skulls beneath their hefty maces.
Infantry
Barracks (level 5)
Training Grounds (level 2)
Accessible to all races.
| Resources | Base Statistics | Battle Power | |||
|---|---|---|---|---|---|
| Gold | 45 | Population | 1 | Power against Infantry | 35 |
| Iron | 10 | Speed | 12 | Power against Cavalry | 10 |
| Wood | 30 | Carry Weight | 20 | Power against Archers | 35 |
| Food | 50 | Health | 40 | Power against Buildings | 10 |
| Time | 00:15:00 | Range | 1 | Power against Wizards | 35 |
War Reports are seen after you engage an enemy. The results of each battle will be presented to enable you to shape your future strategies.