![]() |
The Training Grounds provide enhanced training for your troops, allowing them to fight more effectively in combat, increasing both their attack power and their defensive strength. You can choose to upgrade different unit types from the Training Grounds. As the level of your Training Grounds increases, the time needed for an upgrade is reduced.
Infantry and Archer Upgrades (Includes Cavalry Archers) - maximum of 10 levels, each level grants the following bonuses:
Note: In addition, after obtaining a level 5 attack upgrade, the Pikeman gains a range of 2.
Cavalry Upgrades - maximum of 10 levels, each level grants the following bonuses:
Wizard Upgrades - maximum of 5 levels, each level grants the following bonuses:
Each level of this building consumes 10 units of your available population.
Maximum Level: 20
none
| Level | Gold | Iron | Wood | Food | Time |
|---|---|---|---|---|---|
| 1 | 230 | 245 | 225 | 185 | 00:20:00 |
| 2 | 365 | 388 | 357 | 293 | 00:31:45 |
| 3 | 460 | 490 | 450 | 370 | 00:40:00 |
| 4 | 579 | 617 | 567 | 466 | 00:50:24 |
| 5 | 730 | 778 | 714 | 587 | 01:03:30 |
| 6 | 920 | 980 | 900 | 740 | 01:20:01 |
| 7 | 1159 | 1235 | 1134 | 932 | 01:40:50 |
| 8 | 1461 | 1556 | 1429 | 1175 | 02:07:03 |
| 9 | 1841 | 1961 | 1801 | 1480 | 02:40:05 |
| 10 | 2319 | 2470 | 2269 | 1865 | 03:21:42 |
| 11 | 2922 | 3113 | 2859 | 2350 | 04:14:09 |
| 12 | 3682 | 3922 | 3602 | 2962 | 05:20:14 |
| 13 | 4640 | 4942 | 4539 | 3732 | 06:43:30 |
| 14 | 5846 | 6228 | 5719 | 4702 | 08:28:24 |
| 15 | 7366 | 7847 | 7206 | 5925 | 10:40:36 |
| 16 | 9282 | 9887 | 9080 | 7466 | 13:27:09 |
| 17 | 11695 | 12458 | 11441 | 9407 | 16:57:01 |
| 18 | 14736 | 15697 | 14416 | 11853 | 21:21:26 |
| 19 | 18568 | 19779 | 18164 | 14935 | 26:54:37 |
| 20 | 23395 | 24921 | 22887 | 18818 | 33:54:25 |
This is an overview of your settlement, where information on your resources and buildings is available.