![]() |
Each Marketplace begins as a small and insignificant market - a handful of merchants on the side of a road. As a small market, there is little competition between merchants, so prices are high. Over time, you should build a larger Marketplace, to drive prices down and create better deals. Through the Marketplace you can put your spare resources up for sale, or purchase goods directly from other players. You can cancel offers you place on the market after 6 hours at a 50% tax, shrinking to a 0% tax after 24 hours.
The level of the Marketplace also determines the coefficient you use to trade - at level 1 this coefficient is 0.02, and an additional 0.02 is added to this for every level of your Marketplace, giving you a maximum coefficient of 0.5. This allows you to trade 100 units of any resource for 50 of another.
Each level of this building consumes 10 units of your available population.
Maximum Level: 25
none
| Level | Gold | Iron | Wood | Food | Transportable Resources | Time |
|---|---|---|---|---|---|---|
| 1 | 105 | 95 | 105 | 95 | 1000 | 00:06:00 |
| 2 | 166 | 150 | 166 | 150 | 2000 | 00:09:31 |
| 3 | 210 | 190 | 210 | 190 | 3000 | 00:12:00 |
| 4 | 264 | 239 | 264 | 239 | 4000 | 00:15:07 |
| 5 | 333 | 301 | 333 | 301 | 5000 | 00:19:03 |
| 6 | 420 | 380 | 420 | 380 | 6000 | 00:24:00 |
| 7 | 529 | 478 | 529 | 478 | 7000 | 00:30:15 |
| 8 | 667 | 603 | 667 | 603 | 8000 | 00:38:07 |
| 9 | 840 | 760 | 840 | 760 | 9000 | 00:48:01 |
| 10 | 1058 | 958 | 1058 | 958 | 10000 | 01:00:30 |
| 11 | 1334 | 1207 | 1334 | 1207 | 11000 | 01:16:14 |
| 12 | 1681 | 1521 | 1681 | 1521 | 12000 | 01:36:04 |
| 13 | 2118 | 1916 | 2118 | 1916 | 13000 | 02:01:03 |
| 14 | 2669 | 2414 | 2669 | 2414 | 14000 | 02:32:31 |
| 15 | 3363 | 3042 | 3363 | 3042 | 15000 | 03:12:10 |
| 16 | 4237 | 3834 | 4237 | 3834 | 16000 | 04:02:08 |
| 17 | 5339 | 4830 | 5339 | 4830 | 17000 | 05:05:06 |
| 18 | 6727 | 6086 | 6727 | 6086 | 18000 | 06:24:26 |
| 19 | 8476 | 7669 | 8476 | 7669 | 19000 | 08:04:23 |
| 20 | 10680 | 9663 | 10680 | 9663 | 20000 | 10:10:19 |
| 21 | 13457 | 12176 | 13457 | 12176 | 21000 | 12:49:00 |
| 22 | 16956 | 15341 | 16956 | 15341 | 22000 | 16:08:57 |
| 23 | 21365 | 19330 | 21365 | 19330 | 23000 | 20:20:52 |
| 24 | 26920 | 24356 | 26920 | 24356 | 24000 | 25:38:18 |
| 25 | 33919 | 30689 | 33919 | 30689 | 25000 | 32:18:16 |
War Reports are seen after you engage an enemy. The results of each battle will be presented to enable you to shape your future strategies.