![]() |
In the beginning your army will be composed only of infantry, however, you will also need to train other kinds of troops. The Stables are used for breeding war horses and training cavalrymen. Cavalry units are renowned for their great speed and strength. The higher the level of your Stables, the faster you can train your units. Training time is calculated as follows:
Training Time = (10 * Base Time)/(Stables Level + 10)
At higher levels, you may also select increased rates of training for your units - however, this comes at a greater price.
Each level of this building consumes 10 units of your available population.
Maximum Level: 20
Training Grounds (level 5)
Barracks (level 5)
| Level | Gold | Iron | Wood | Food | Time |
|---|---|---|---|---|---|
| 1 | 300 | 245 | 255 | 235 | 00:10:00 |
| 2 | 476 | 388 | 404 | 373 | 00:15:52 |
| 3 | 600 | 490 | 510 | 470 | 00:20:00 |
| 4 | 756 | 617 | 642 | 592 | 00:25:12 |
| 5 | 952 | 778 | 809 | 746 | 00:31:45 |
| 6 | 1200 | 980 | 1020 | 940 | 00:40:00 |
| 7 | 1512 | 1235 | 1285 | 1184 | 00:50:25 |
| 8 | 1905 | 1556 | 1619 | 1492 | 01:03:31 |
| 9 | 2401 | 1961 | 2041 | 1881 | 01:20:02 |
| 10 | 3025 | 2470 | 2571 | 2370 | 01:40:51 |
| 11 | 3812 | 3113 | 3240 | 2986 | 02:07:04 |
| 12 | 4803 | 3922 | 4083 | 3762 | 02:40:07 |
| 13 | 6052 | 4942 | 5144 | 4741 | 03:21:45 |
| 14 | 7626 | 6228 | 6482 | 5973 | 04:14:12 |
| 15 | 9609 | 7847 | 8167 | 7527 | 05:20:18 |
| 16 | 12107 | 9887 | 10291 | 9484 | 06:43:34 |
| 17 | 15255 | 12458 | 12966 | 11949 | 08:28:30 |
| 18 | 19221 | 15697 | 16338 | 15056 | 10:40:43 |
| 19 | 24219 | 19779 | 20586 | 18971 | 13:27:18 |
| 20 | 30516 | 24921 | 25938 | 23904 | 16:57:12 |
This is an overview of your settlement, where information on your resources and buildings is available.