![]() |
The Barracks are used to train the infantry and archer units of your army. The higher the level of your Barracks, the faster you can train your units. Training time is calculated as follows:
Training Time = (10 * Base Time)/(Barracks Level + 10)
At higher levels, you may also select increased rates of training for your units - however, this comes at a greater price.
Each level of this building consumes 10 units of your available population.
Maximum Level: 25
Training Grounds (level 2)
Marketplace (level 3)
| Level | Gold | Iron | Wood | Food | Time |
|---|---|---|---|---|---|
| 1 | 170 | 90 | 200 | 100 | 00:05:00 |
| 2 | 269 | 142 | 317 | 158 | 00:07:56 |
| 3 | 340 | 180 | 400 | 200 | 00:10:00 |
| 4 | 428 | 226 | 504 | 252 | 00:12:36 |
| 5 | 539 | 285 | 635 | 317 | 00:15:52 |
| 6 | 680 | 360 | 800 | 400 | 00:20:00 |
| 7 | 857 | 453 | 1008 | 504 | 00:25:12 |
| 8 | 1079 | 571 | 1270 | 635 | 00:31:45 |
| 9 | 1360 | 720 | 1600 | 800 | 00:40:01 |
| 10 | 1714 | 907 | 2017 | 1008 | 00:50:25 |
| 11 | 2160 | 1143 | 2541 | 1270 | 01:03:32 |
| 12 | 2722 | 1441 | 3202 | 1601 | 01:20:03 |
| 13 | 3429 | 1815 | 4035 | 2017 | 01:40:52 |
| 14 | 4321 | 2287 | 5084 | 2542 | 02:07:06 |
| 15 | 5445 | 2882 | 6406 | 3203 | 02:40:09 |
| 16 | 6860 | 3632 | 8071 | 4035 | 03:21:47 |
| 17 | 8644 | 4576 | 10170 | 5085 | 04:14:15 |
| 18 | 10892 | 5766 | 12814 | 6407 | 05:20:21 |
| 19 | 13724 | 7265 | 16146 | 8073 | 06:43:39 |
| 20 | 17292 | 9154 | 20344 | 10172 | 08:28:36 |
| 21 | 21788 | 11535 | 25633 | 12816 | 10:40:50 |
| 22 | 27453 | 14534 | 32298 | 16149 | 13:27:27 |
| 23 | 34591 | 18313 | 40696 | 20348 | 16:57:24 |
| 24 | 43585 | 23074 | 51277 | 25638 | 21:21:55 |
| 25 | 54917 | 29074 | 64609 | 32304 | 26:55:13 |
This is an overview of your settlement, where information on your resources and buildings is available.