• Utopia Kingdoms
  • English


Farms

Farms

Farms are one of your most important structures - they provide food, with which to feed your people and keep them healthy. When you expand your Farms, you are also expanding your food production infrastructure - mills, bakeries, abattoirs, butchers, and all manner of grocers.

Each level of this building consumes 10 units of your available population.

Maximum Level: 30


Dependencies

none


Statistics

Level Gold Iron Wood Food Income Time
1 55 50 35 70 30 00:02:33
2 87 79 55 111 35 00:04:02
3 110 100 70 140 41 00:05:06
4 138 126 88 176 47 00:06:25
5 174 158 111 222 54 00:08:05
6 220 200 140 280 62 00:10:12
7 277 252 176 352 71 00:12:51
8 349 317 222 444 81 00:16:11
9 440 400 280 560 92 00:20:24
10 554 504 352 705 106 00:25:43
11 698 635 444 889 121 00:32:24
12 880 800 560 1120 142 00:40:49
13 1109 1008 706 1412 161 00:51:26
14 1398 1271 889 1779 187 01:04:49
15 1761 1601 1121 2242 211 01:21:40
16 2219 2017 1412 2825 243 01:42:54
17 2796 2542 1779 3559 285 02:09:40
18 3523 3203 2242 4485 324 02:43:23
19 4440 4036 2825 5651 372 03:25:51
20 5594 5086 3560 7120 428 04:19:23
21 7049 6408 4485 8971 490 05:26:49
22 8882 8074 5652 11304 565 06:51:48
23 11191 10174 7121 14243 650 08:38:52
24 14101 12819 8973 17946 750 10:53:46
25 17767 16152 11306 22613 860 13:43:45
26 22387 20351 14246 28492 987 17:17:56
27 28207 25643 17950 35900 1137 21:47:48
28 35541 32310 22617 45234 1308 27:27:50
29 44782 40711 28497 56995 1500 34:36:16
30 56425 51296 35907 71814 1700 43:36:06

Game moments

This is an overview of your settlement, where information on your resources and buildings is available.