![]() |
Lumber is an important resource in the game, as it is required for the production and construction of both weapons and buildings. To obtain this resource, your workers gather wood from the surrounding environment, and it is then processed at the Lumbermill. To upgrade the Lumbermill, you expend resources to employ more workers and increase the Lumbermill's capacity.
Each level of this building consumes 10 units of your available population.
Maximum Level: 30
none
| Level | Gold | Iron | Wood | Food | Income | Time |
|---|---|---|---|---|---|---|
| 1 | 65 | 55 | 35 | 40 | 30 | 00:02:33 |
| 2 | 103 | 87 | 55 | 63 | 35 | 00:04:02 |
| 3 | 130 | 110 | 70 | 80 | 41 | 00:05:06 |
| 4 | 163 | 138 | 88 | 100 | 47 | 00:06:25 |
| 5 | 206 | 174 | 111 | 127 | 54 | 00:08:05 |
| 6 | 260 | 220 | 140 | 160 | 62 | 00:10:12 |
| 7 | 327 | 277 | 176 | 201 | 71 | 00:12:51 |
| 8 | 412 | 349 | 222 | 254 | 81 | 00:16:11 |
| 9 | 520 | 440 | 280 | 320 | 92 | 00:20:24 |
| 10 | 655 | 554 | 352 | 403 | 106 | 00:25:43 |
| 11 | 826 | 698 | 444 | 508 | 121 | 00:32:24 |
| 12 | 1040 | 880 | 560 | 640 | 142 | 00:40:49 |
| 13 | 1311 | 1109 | 706 | 807 | 161 | 00:51:26 |
| 14 | 1652 | 1398 | 889 | 1016 | 187 | 01:04:49 |
| 15 | 2081 | 1761 | 1121 | 1281 | 211 | 01:21:40 |
| 16 | 2623 | 2219 | 1412 | 1614 | 243 | 01:42:54 |
| 17 | 3305 | 2796 | 1779 | 2034 | 285 | 02:09:40 |
| 18 | 4164 | 3523 | 2242 | 2562 | 324 | 02:43:23 |
| 19 | 5247 | 4440 | 2825 | 3229 | 372 | 03:25:51 |
| 20 | 6611 | 5594 | 3560 | 4068 | 428 | 04:19:23 |
| 21 | 8330 | 7049 | 4485 | 5126 | 490 | 05:26:49 |
| 22 | 10497 | 8882 | 5652 | 6459 | 565 | 06:51:48 |
| 23 | 13226 | 11191 | 7121 | 8139 | 650 | 08:38:52 |
| 24 | 16665 | 14101 | 8973 | 10255 | 750 | 10:53:46 |
| 25 | 20997 | 17767 | 11306 | 12921 | 860 | 13:43:45 |
| 26 | 26457 | 22387 | 14246 | 16281 | 987 | 17:17:56 |
| 27 | 33336 | 28207 | 17950 | 20514 | 1137 | 21:47:48 |
| 28 | 42003 | 35541 | 22617 | 25848 | 1308 | 27:27:50 |
| 29 | 52924 | 44782 | 28497 | 32569 | 1500 | 34:36:16 |
| 30 | 100000 | 56425 | 35907 | 41037 | 1700 | 43:36:06 |
War Reports are seen after you engage an enemy. The results of each battle will be presented to enable you to shape your future strategies.