![]() |
Here, your workers mine the earth for iron ore. The ore is then smelted to produce raw iron, which you can use to make weapons and armour, or as a building material. To upgrade the mine, you hire more workers to dig deeper into the earth, and to harvest and process additional ore. As with any construction, more resources are required to expand your mine - tunnels must be strengthened, and the processing infrastructure must be built up.
Each level of this building consumes 10 units of your available population.
Maximum Level: 30
none
| Level | Gold | Iron | Wood | Food | Income | Time |
|---|---|---|---|---|---|---|
| 1 | 60 | 35 | 55 | 45 | 30 | 00:02:35 |
| 2 | 95 | 55 | 87 | 71 | 35 | 00:04:06 |
| 3 | 120 | 70 | 110 | 90 | 41 | 00:05:10 |
| 4 | 151 | 88 | 138 | 113 | 47 | 00:06:30 |
| 5 | 190 | 111 | 174 | 142 | 54 | 00:08:12 |
| 6 | 240 | 140 | 220 | 180 | 62 | 00:10:20 |
| 7 | 302 | 176 | 277 | 226 | 71 | 00:13:01 |
| 8 | 381 | 222 | 349 | 285 | 81 | 00:16:24 |
| 9 | 480 | 280 | 440 | 360 | 92 | 00:20:40 |
| 10 | 605 | 352 | 554 | 453 | 106 | 00:26:03 |
| 11 | 762 | 444 | 698 | 571 | 121 | 00:32:49 |
| 12 | 960 | 560 | 880 | 720 | 142 | 00:41:21 |
| 13 | 1210 | 706 | 1109 | 907 | 161 | 00:52:07 |
| 14 | 1525 | 889 | 1398 | 1143 | 187 | 01:05:40 |
| 15 | 1921 | 1121 | 1761 | 1441 | 211 | 01:22:44 |
| 16 | 2421 | 1412 | 2219 | 1816 | 243 | 01:44:15 |
| 17 | 3051 | 1779 | 2796 | 2288 | 285 | 02:11:21 |
| 18 | 3844 | 2242 | 3523 | 2883 | 324 | 02:45:31 |
| 19 | 4843 | 2825 | 4440 | 3632 | 372 | 03:28:33 |
| 20 | 6103 | 3560 | 5594 | 4577 | 428 | 04:22:46 |
| 21 | 7690 | 4485 | 7049 | 5767 | 490 | 05:31:06 |
| 22 | 9689 | 5652 | 8882 | 7267 | 565 | 06:57:11 |
| 23 | 12208 | 7121 | 11191 | 9156 | 650 | 08:45:39 |
| 24 | 15383 | 8973 | 14101 | 11537 | 750 | 11:02:19 |
| 25 | 19382 | 11306 | 17767 | 14537 | 860 | 13:54:32 |
| 26 | 24422 | 14246 | 22387 | 18316 | 987 | 17:31:30 |
| 27 | 30772 | 17950 | 28207 | 23079 | 1137 | 22:04:54 |
| 28 | 38772 | 22617 | 35541 | 29079 | 1308 | 27:49:22 |
| 29 | 48853 | 28497 | 44782 | 36640 | 1500 | 35:03:25 |
| 30 | 61555 | 35907 | 56425 | 46166 | 1700 | 44:10:18 |
War Reports are seen after you engage an enemy. The results of each battle will be presented to enable you to shape your future strategies.